Total Assets
129.48 Million Baht
Total Revenue
278.19 Million Baht
Net Profit and Net Profit Margin
22.65 Million Baht

Unit: Million Baht

2020 2021 2022 9M/2023
Financial Data
Total Assets 154.50 164.84 151.31 129.48
Total Liabilities 119.71 102.72 74.42 54.44
Equity 34.79 62.12 76.89 75.04
Paid-up Capital 3.00 50.00 50.00 50.00
Total Revenue 212.77 315.17 298.85 278.19
Total Cost (102.59) (165.09) (121.68) (77.99)
Net Profit 45.63 102.72 32.64 22.65
EPS (Baht) 0.46 0.31 0.33 0.13
Financial Ratios
Gross Profit Margin (%) 51.78 47.62 59.28 71.97
Net Profit Margin (%) 21.39 9.88 10.82 6.42
Debt to Equity Ratio (Times) 3.44 1.65 0.97 0.73
Rate of Return on Equity (%) 170.65 64.60 46.97 45.42